Thursday, August 28, 2008

NEWS: Cascadia Earthquake 8/27/09

New Earthquake 'Swarm' Hits Cascadia Subduction
 

by Mitch Battros - Earth Changes Media

 

For reason's still unknown, a new swarm of earthquakes have hit within the Cascasia Subduction Zone.

This series occurred just off the coast of Vancouver Island, Canada.
 
Scientists believe the next Cascadia earthquake will be one of the largest on the planet measuring up to a 9.0 magnitude. The evidence of the great temblor 300 years ago was discovered along the coast of Washington and Oregon by Brian Atwater, a U.S. Geological Survey scientist in Seattle.
 
 

Cascadia Subduction Zone:
http://earthchangesmedia.com/secure/3247.326/article-9162521048.php
 
When Dr. Kenji Satake, of the Geological Survey of Japan, heard about Atwater's theory he realized that Japan could hold the answer. He explained that while 300 years ago is pre-history for America, Japan has written records of seismic events dating back to this time. What Satake was looking for was a special kind of tsunami.
 
FULL ARTICLE:  
http://earthchangesmedia.com/secure/3247.326/article-9162521048.php
 
 
Below is a list of the Vancouver Swarm:
 
MAG  4.2   2008/08/28 03:16:07    49.873   -127.295  10.0   VANCOUVER ISLAND
MAG  4.3   2008/08/28 02:08:29    50.093   -129.621  10.0   VANCOUVER ISLAND
MAG  4.6   2008/08/28 01:58:36    50.107   -129.553  10.0   VANCOUVER ISLAND
MAG  4.6   2008/08/28 01:15:16    50.159   -129.613  10.0   VANCOUVER ISLAND
MAG  4.3   2008/08/27 22:45:34    50.092   -129.623  10.0   VANCOUVER ISLAND
MAG  5.2   2008/08/27 20:17:35    50.179   -130.065  10.0   VANCOUVER ISLAND
MAG  4.8   2008/08/27 19:59:23    50.207   -129.769  10.0   VANCOUVER ISLAND
MAG  4.1   2008/08/27 19:45:05    49.905   -130.009  10.0   VANCOUVER ISLAND
MAG  4.6   2008/08/27 18:47:10    50.205   -129.745  10.0   VANCOUVER ISLAND
MAG  4.1   2008/08/27 18:10:06    49.977   -129.893  10.0   VANCOUVER ISLAND
MAG  4.0   2008/08/27 17:41:53    50.213   -129.779  10.0   VANCOUVER ISLAND
MAG  4.1   2008/08/27 07:36:22    49.805   -130.081  10.0   VANCOUVER ISLAND
MAG  4.3   2008/08/27 07:31:46    49.914   -129.863  10.0   VANCOUVER ISLAND
MAG  4.2   2008/08/27 06:52:24    49.934   -129.804  10.0   VANCOUVER ISLAND
MAG  4.1   2008/08/27 06:24:39    49.855   -129.976  10.0   VANCOUVER ISLAND
MAG  4.0   2008/08/27 05:53:27    49.863   -130.075  10.0   VANCOUVER ISLAND
MAG  4.2   2008/08/27 04:25:27    49.938   -129.881  10.0   VANCOUVER ISLAND

No comments: